Over more than a decade, the Pure Flux team has engineered water and wastewater treatment plants ranging from small recreational-site desalination units to 50,000 m³/day municipal reconstructions. A selection of delivered projects is listed below, followed by photographs from site work.
Track record
Selected reference projects
| Year | Country | Project | Capacity | Technology |
|---|---|---|---|---|
| 2007 | Ukraine | Seawater desalination for a recreation center, Cape Tarkhankut, Crimea | 12 m³/day | Reverse osmosis |
| 2008 | Ukraine | Estuary-water desalination for a village drinking supply, Hadzhibey | 50 m³/day | Reverse osmosis |
| 2008 | Ukraine | Drinking-water preparation design, Bolgrad | 4,800 m³/day | Ultrafiltration |
| 2009 | Ukraine | Lake Sasyk desalination for recreation centers, Katranka | 50 m³/day | Ultrafiltration + RO |
| 2009 | Ukraine | Lake Jansheyskoe desalination, Rosseyka | 50 m³/day | Ultrafiltration + RO |
| 2010 | Russia | Well-water purification & desalination design, “Raspadskaya” mine, Kuzbass | 28,800 m³/day | Ultrafiltration + RO |
| 2010 | Georgia | Well-water desalination for a poultry plant, Tbilisi | 500 m³/day | Reverse osmosis |
| 2010 | Ukraine | Reconstruction of urban treatment facilities, Akhtyrka | 3,500 m³/day | Process equipment |
| 2010 | Ukraine | Reconstruction of biological treatment facilities, Uman | 10,000 m³/day | Process equipment |
| 2011–15 | Ukraine | Municipal WWTP design, Malaya Danilovka | 2,500 m³/day | Process equipment |
| 2012 | Ukraine | Surface-water purification for galvanized-sheet production, Alchevsk | 240 m³/day | Ultrafiltration |
| 2012 | Ukraine | Industrial WWTP, “Mayola”, Stavchany | 470 m³/day | Physical & biological treatment |
| 2013 | Ukraine | Process equipment for a mechanical treatment unit, Kolomiya | 5,000 m³/day | Process equipment |
| 2013 | Ukraine | Reconstruction of a WWTP, Energodar | 50,000 m³/day | Integrated design & reconstruction |
| 2014 | Ukraine | Circulating-water purification design, PJSC “Nikopol Ferroalloy Plant” | 10,000 m³/day | Ultrafiltration + RO |
| 2014 | Ukraine | Industrial WWTP construction, TM “Korolevskiy Smak”, Viasovka | 240 m³/day | Wastewater treatment |
| 2015 | Ukraine | Dairy-plant wastewater treatment, TM “Slavia”, Akhtyrka | 500 m³/day | Wastewater treatment |
| 2016 | Ukraine | Treatment facilities, Melitopol oil-extraction plant | 500 m³/day | Design, supply & start-up |
| 2016 | Ukraine | Treatment facilities, Karavan settlement, Kharkiv region | 2,500 m³/day | Design & equipment delivery |
| 2020 | Black Sea coast | Seawater desalination for drinking-water supply | 2,400 m³/day | Ultrafiltration + RO |
| — | Ukraine | Landfill leachate treatment | 170 m³/day | Two-stage reverse osmosis |
| — | — | Containerized mine-water treatment station | 12,000 m³/day | Ultrafiltration + RO, 9×40′ containers |
Figures reflect design or contracted capacity at the time of each project.
On site
Photographs from delivered projects
Containerized ultrafiltration / reverse osmosis unit
Membrane skid inside a 40-ft container
Containerized water treatment station on site
Piping and valve assembly, treatment container
Ultrafiltration module rack
Reverse osmosis skid, high-pressure pumps
Finished containerized station, exterior view
Interior view, control cabinets and piping
On-site installation works
Equipment installation and alignment
Process equipment, close-up
Pumps and instrumentation
Site works in progress
Foundation and civil works
Field engineering visit